AI 모델 목록
AI 모델 인덱스등록일 최신순
기준 2026.11.21 06:08 KST
모델 목록
필터
회사
| 출처 | 모델 | 해설 | ID | 등록일 | 용도 | 컨텍스트 | Input | Output |
|---|---|---|---|---|---|---|---|---|
| OpenRouter | Google: Gemini 2.5 Pro TTS 신규 | — | google/gemini-2.5-pro-tts | 2026-11-20 | 오디오 | 8,192 | $1 /1M | $20 /1M |
| OpenRouter | Google: Gemini 2.5 Flash TTS 신규 | — | google/gemini-2.5-flash-tts | 2026-11-20 | 오디오 | 8,192 | $0.5 /1M | $10 /1M |
| OpenRouter | Mistral: Pixtral Large 2502 신규 | — | mistralai/pixtral-large-2502 | 2026-11-20 | LLM | 128,000 | $2 /1M | $6 /1M |
| fal.ai | Ideogram 4.6 Edit 신규 | — | ideogram/v4.6/edit | 2026-11-19 | 이미지 | — | — | $0.001 /gen |
| fal.ai | Ideogram 4.6 Text to Image 신규 | — | ideogram/v4.6 | 2026-11-19 | 이미지 | — | — | $0.001 /gen |
| OpenRouter | Google: Gemini 4 Neon 신규 | — | google/gemini-4-neon | 2026-11-18 | LLM | 1,048,576 | $3 /1M | $15 /1M |
| OpenRouter | Google: Gemini 4 Neon (batch) 신규 | — | google/gemini-4-neon:batch | 2026-11-18 | LLM | 1,048,576 | $1.5 /1M | $7.5 /1M |
| OpenRouter | HeyGen: Avatar 6 Turbo 신규 | — | heygen/heygen-avatar-6-turbo | 2026-11-18 | 영상 | 0 | — | — |
| OpenRouter | HeyGen: Avatar 6 신규 | — | heygen/heygen-avatar-6 | 2026-11-18 | 영상 | 0 | — | — |
| OpenRouter | OpenAI: GPT-6.2 Astra Pro 신규 | — | openai/gpt-6.2-astra-pro | 2026-11-18 | LLM | 1,050,000 | $8 /1M | $40 /1M |
| OpenRouter | OpenAI: GPT-6.2 Astra Pro (batch) 신규 | — | openai/gpt-6.2-astra-pro:batch | 2026-11-18 | LLM | 1,050,000 | $4 /1M | $20 /1M |
| OpenRouter | OpenAI: GPT-6.2 Astra 신규 | — | openai/gpt-6.2-astra | 2026-11-18 | LLM | 1,050,000 | $8 /1M | $40 /1M |
| OpenRouter | OpenAI: GPT-6.2 Astra (batch) 신규 | — | openai/gpt-6.2-astra:batch | 2026-11-18 | LLM | 1,050,000 | $4 /1M | $20 /1M |
| OpenRouter | OpenAI: GPT-6.2 Sol Pro 신규 | — | openai/gpt-6.2-sol-pro | 2026-11-18 | LLM | 1,050,000 | $2 /1M | $10 /1M |
| OpenRouter | OpenAI: GPT-6.2 Sol Pro (batch) 신규 | — | openai/gpt-6.2-sol-pro:batch | 2026-11-18 | LLM | 1,050,000 | $1 /1M | $5 /1M |
| OpenRouter | OpenAI: GPT-6.2 Sol 신규 | — | openai/gpt-6.2-sol | 2026-11-18 | LLM | 1,050,000 | $2 /1M | $10 /1M |
| OpenRouter | OpenAI: GPT-6.2 Sol (batch) 신규 | — | openai/gpt-6.2-sol:batch | 2026-11-18 | LLM | 1,050,000 | $1 /1M | $5 /1M |
| OpenRouter | Microsoft AI: MAI-Image-2.7 Flash 신규 | — | microsoft/mai-image-2.7-flash | 2026-11-18 | 이미지 | 4,096 | $2.5 /1M | $10 /1M |
| OpenRouter | Microsoft AI: MAI-Image-2.7 신규 | — | microsoft/mai-image-2.7 | 2026-11-18 | 이미지 | 4,096 | $8 /1M | $34 /1M |
| OpenRouter | Microsoft: Microsoft-Decision-1.1 신규 | — | microsoft/microsoft-decision-1.1 | 2026-11-18 | 결정 | 32,768 | $0.042 /1M | — |
| fal.ai | Kling Image V4 Long Image 신규 | — | kling/v4/long-image | 2026-11-17 | 이미지 | — | — | $0.235 /gen |
| OpenRouter | ByteDance: Seedance 2.5 Flash 신규 | — | bytedance/seedance-2.5-flash | 2026-11-17 | 영상 | 0 | — | — |
| OpenRouter | LiquidAI: d1.2-ultra 신규 | — | liquid/d1.2-ultra | 2026-11-17 | 결정 | 65,536 | $0.042 /1M | — |
| OpenRouter | LiquidAI: d1.2 신규 | — | liquid/d1.2 | 2026-11-17 | 결정 | 65,536 | $0.02 /1M | — |
| fal.ai | Iris-Z Small Depth to Image 신규 | — | speridlabs/iris-z/small/depth-to-image | 2026-11-17 | 이미지 | — | — | $0.05 /MP |
| fal.ai | Iris-Z Small Text to RGB-D 신규 | — | speridlabs/iris-z/small/text-to-rgbd | 2026-11-17 | 이미지 | — | — | $0.05 /MP |
| fal.ai | Iris-Z Small Text to Image 신규 | — | speridlabs/iris-z/small/text-to-image | 2026-11-17 | 이미지 | — | — | $0.03 /MP |
| fal.ai | Iris-Z Small Depth Estimation 신규 | — | speridlabs/iris-z/small | 2026-11-17 | 이미지 | — | — | $0.01 /gen |
| fal.ai | Iris-Z Depth to Image 신규 | — | speridlabs/iris-z/depth-to-image | 2026-11-17 | 이미지 | — | — | $0.14 /MP |
| fal.ai | Iris-Z Text to RGB-D 신규 | — | speridlabs/iris-z/text-to-rgbd | 2026-11-17 | 이미지 | — | — | $0.14 /MP |
| fal.ai | Iris-Z Text to Image 신규 | — | speridlabs/iris-z/text-to-image | 2026-11-17 | 이미지 | — | — | $0.1 /MP |
| fal.ai | Iris-Z Depth Estimation 신규 | — | speridlabs/iris-z | 2026-11-17 | 이미지 | — | — | $0.01 /gen |
| OpenRouter | Tencent: Hy4 flash 신규 | — | tencent/hy4-flash | 2026-11-16 | LLM | 1,048,576 | $0.035 /1M | $0.1405 /1M |
| OpenRouter | Qwen: Qwen4 Max 신규 | — | qwen/qwen4-max | 2026-11-16 | LLM | 1,000,000 | $1.425 /1M | $4.275 /1M |
| fal.ai | Seedance 2.5 Flash Reference to Video 신규 | — | bytedance/seedance-2.5/flash/reference-to-video | 2026-11-15 | 영상 | — | — | $0.014 /1k tok |
| fal.ai | Seedance 2.5 Flash Image to Video 신규 | — | bytedance/seedance-2.5/flash/image-to-video | 2026-11-15 | 영상 | — | — | $0.014 /1k tok |
| fal.ai | Seedance 2.5 Flash Text to Video 신규 | — | bytedance/seedance-2.5/flash/text-to-video | 2026-11-15 | 영상 | — | — | $0.014 /1k tok |
| fal.ai | Seedream 5.0 Pro US Image Editing 신규 | — | bytedance/seedream/v5/pro/us/edit | 2026-11-15 | 이미지 | — | — | $0.0675 /gen |
| fal.ai | Seedream 5.0 Pro US Text to Image 신규 | — | bytedance/seedream/v5/pro/us/text-to-image | 2026-11-15 | 이미지 | — | — | $0.0675 /gen |
| OpenRouter | Recraft: Recraft V4.1 Flash V2 | — | recraft/recraft-v4.1-flash-v2 | 2026-11-14 | 이미지 | 65,536 | — | $0.007 /image |
| OpenRouter | Recraft: Recraft V4.1 Flash V2 (free) | — | recraft/recraft-v4.1-flash-v2:free | 2026-11-14 | 이미지 | 65,536 | — | — |
| OpenRouter | Tencent: HY-World 2.1 Panorama | — | tencent/hy-world-2.1-panorama | 2026-11-14 | 이미지 | 4,096 | — | $1.6 /1M |
| OpenRouter | inclusionAI: Ling 3.2 Flash (free) | — | inclusionai/ling-3.2-flash:free | 2026-11-14 | LLM | 1,048,576 | $0 /1M | $0 /1M |
| OpenRouter | HeyGen: HeyGen Decision Turbo | 해설 보기 | heygen/heygen-decision-1-turbo | 2026-11-13 | 결정 | 262,144 | $0.042 /1M | — |
| OpenRouter | HeyGen: HeyGen Decision | 해설 보기 | heygen/heygen-decision-1 | 2026-11-13 | 결정 | 262,144 | $0.07 /1M | — |
| OpenRouter | ByteDance Seed: Seedream 5.5 | 해설 보기 | bytedance-seed/seedream-5-5 | 2026-11-13 | 이미지 | 0 | $0.008 /image | $0.02 /image |
| OpenRouter | Perplexity: Decider Flash V1.3 (free) | 해설 보기 | perplexity/pplx-decider-flash-v1.3:free | 2026-11-13 | 결정 | 262,144 | $0 /1M | — |
| OpenRouter | Perplexity: Decider V1.3 (free) | 해설 보기 | perplexity/pplx-decider-v1.3:free | 2026-11-13 | 결정 | 262,144 | $0 /1M | — |
| OpenRouter | Google: Gemini 4 Hydrogen | — | google/gemini-4-hydrogen | 2026-11-13 | LLM | 1,048,576 | $1.5 /1M | $7.5 /1M |
| OpenRouter | Google: Gemini 4 Hydrogen (batch) | — | google/gemini-4-hydrogen:batch | 2026-11-13 | LLM | 1,048,576 | $0.75 /1M | $3.75 /1M |
| OpenRouter | Speechify: Simba 3.5 | 해설 보기 | speechify/simba-3.5 | 2026-11-12 | 오디오 | 0 | $11.25 /1M ch | — |
| OpenRouter | Google: Gemini Decision 1 | 해설 보기 | google/gemini-decision-1 | 2026-11-11 | 결정 | 262,144 | $0.1 /1M | — |
| fal.ai | Kling Image V4 Image to Image | — | kling/v4/image-to-image | 2026-11-11 | 이미지 | — | — | $0.063 /gen |
| fal.ai | Kling Image V4 Text to Image | — | kling/v4/text-to-image | 2026-11-11 | 이미지 | — | — | $0.063 /gen |
| fal.ai | Seedream 5.5 Layerize | — | bytedance/seedream/v5.5/layerize | 2026-11-11 | 이미지 | — | — | $0.03 /gen |
| fal.ai | Seedream 5.5 Edit | — | bytedance/seedream/v5.5/edit | 2026-11-11 | 이미지 | — | — | $0.03 /gen |
| fal.ai | Seedream 5.5 Text to Image | — | bytedance/seedream/v5.5/text-to-image | 2026-11-11 | 이미지 | — | — | $0.03 /gen |
| OpenRouter | MiniMax: MiniMax H3 Image Highspeed | 해설 보기 | minimax/minimax-h3-image-highspeed | 2026-11-11 | 이미지 | 4,096 | $3 /1M | $7.6 /1M |
| OpenRouter | MiniMax: MiniMax H3 Image | 해설 보기 | minimax/minimax-h3-image | 2026-11-11 | 이미지 | 4,096 | $1.5 /1M | $3.8 /1M |
| OpenRouter | Baidu: ERNIE-5.5-Flash-Preview | 해설 보기 | baidu/ernie-5.5-flash-preview | 2026-11-11 | LLM | 1,024,000 | $0.28 /1M | $1.13 /1M |
| OpenRouter | Baidu: ERNIE-5.5-Flash-Preview (free) | 해설 보기 | baidu/ernie-5.5-flash-preview:free | 2026-11-11 | LLM | 1,024,000 | $0 /1M | $0 /1M |
| OpenRouter | Baidu: ERNIE-Light-DT-1.0 | 해설 보기 | baidu/ernie-light-dt-1.0-intl | 2026-11-11 | LLM | 1,024,000 | $1.13 /1M | $3.94 /1M |
| OpenRouter | SpaceXSI: Grok STT 2.0 | 해설 보기 | x-ai/grok-stt-2.0 | 2026-11-11 | 오디오 | 0 | $0.00002778 /sec | — |
| OpenRouter | Google: Gemini 4 Carbon | 해설 보기 | google/gemini-4-carbon | 2026-11-11 | LLM | 1,048,576 | $2 /1M | $10 /1M |
| OpenRouter | Google: Gemini 4 Carbon (batch) | 해설 보기 | google/gemini-4-carbon:batch | 2026-11-11 | LLM | 1,048,576 | $1 /1M | $5 /1M |
| fal.ai | MiniMax H3 Image Highspeed Edit | — | minimax/h3-image/highspeed/edit | 2026-11-11 | 이미지 | — | — | $0.001 /gen |
| fal.ai | MiniMax H3 Image Highspeed Text to Image | — | minimax/h3-image/highspeed/text-to-image | 2026-11-11 | 이미지 | — | — | $0.001 /gen |
| fal.ai | MiniMax H3 Image Edit | — | minimax/h3-image/edit | 2026-11-10 | 이미지 | — | — | $0.001 /gen |
| fal.ai | MiniMax H3 Image Text to Image | — | minimax/h3-image/text-to-image | 2026-11-10 | 이미지 | — | — | $0.001 /gen |
| OpenRouter | Nex AGI: Nex-N2.6 | 해설 보기 | nex-agi/nex-n2.6 | 2026-11-10 | LLM | 262,144 | $0.12 /1M | $0.4 /1M |
| OpenRouter | Nace.AI: Drex Max Finance | 해설 보기 | nace-ai/drex-max-finance | 2026-11-10 | 결정 | 262,144 | $0.06 /1M | — |
| OpenRouter | Thinking Machines: Inkling 2 Small (free) | 해설 보기 | thinkingmachines/inkling-2-small:free | 2026-11-10 | LLM | 1,048,576 | $0 /1M | $0 /1M |
| OpenRouter | Thinking Machines: Inkling 2 Small | — | thinkingmachines/inkling-2-small | 2026-11-10 | LLM | 1,048,576 | $0.3 /1M | $1 /1M |
| OpenRouter | Anthropic: Claude Fable 5.2 | 해설 보기 | anthropic/claude-fable-5.2 | 2026-11-10 | LLM | 1,000,000 | $8 /1M | $40 /1M |
| OpenRouter | Anthropic: Claude Fable 5.2 (batch) | — | anthropic/claude-fable-5.2:batch | 2026-11-10 | LLM | 1,000,000 | $4 /1M | $20 /1M |
| OpenRouter | Meta: Muse Ember | 해설 보기 | meta/muse-ember | 2026-11-10 | LLM | 1,048,576 | $0.1 /1M | $0.5 /1M |
| OpenRouter | LiquidAI: LFM3-1.7B | 해설 보기 | liquid/lfm-3-1.7b | 2026-11-07 | LLM | 262,144 | $0.08 /1M | $0.2 /1M |
| OpenRouter | LiquidAI: LFM3-1.7B (free) | 해설 보기 | liquid/lfm-3-1.7b:free | 2026-11-07 | LLM | 262,144 | $0 /1M | $0 /1M |
| OpenRouter | Parallel: Decisions Fast (free) | 해설 보기 | parallel/decisions-fast:free | 2026-11-06 | 결정 | 32,000 | $0 /1M | — |
| OpenRouter | Parallel: Decisions Fast | 해설 보기 | parallel/decisions-fast | 2026-11-06 | 결정 | 32,000 | — | — |
| OpenRouter | Google: Gemini Omni 1.2 Flash | 해설 보기 | google/gemini-omni-1.2-flash | 2026-11-06 | LLM | 131,072 | $1.5 /1M | $9 /1M |
| OpenRouter | KT: Mi:dm K 3.0 Pro | — | kt/midm-k-3.0-pro | 2026-11-06 | LLM | 261,795 | $0.2 /1M | $0.8 /1M |
| OpenRouter | Auto Router | 해설 보기 | openrouter/auto | 2026-11-05 | LLM | 2,000,000 | $-1000000 /1M | $-1000000 /1M |
| OpenRouter | Auto Code | 해설 보기 | openrouter/auto-code | 2026-11-05 | LLM | 2,000,000 | $-1000000 /1M | $-1000000 /1M |
| OpenRouter | OpenAI: GPT Image 2.6 Sunburst | 해설 보기 | openai/gpt-image-2.6-sunburst | 2026-11-05 | 이미지 | 400,000 | $8 /1M | $30 /1M |
| OpenRouter | OpenAI: GPT Image 2.6 Flare | 해설 보기 | openai/gpt-image-2.6-flare | 2026-11-05 | 이미지 | 400,000 | $8 /1M | $30 /1M |
| OpenRouter | Google: Gemini Omni 1.1 Flash | 해설 보기 | google/gemini-omni-1.1-flash | 2026-11-05 | LLM | 131,072 | $1.5 /1M | $9 /1M |
| OpenRouter | Ricursive: Ripple 65B Preview | — | ricursiveai/ripple-65b-preview | 2026-11-05 | LLM | 1,048,576 | $0.1 /1M | $0.3 /1M |
| fal.ai | GPT Image 2.6 Sunburst Edit | — | openai/gpt-image-2.6/sunburst/edit | 2026-11-05 | 이미지 | — | — | $1 /gen |
| fal.ai | GPT Image 2.6 Sunburst Text to Image | — | openai/gpt-image-2.6/sunburst/text-to-image | 2026-11-05 | 이미지 | — | — | $1 /gen |
| fal.ai | GPT Image 2.6 Flare Edit | — | openai/gpt-image-2.6/flare/edit | 2026-11-05 | 이미지 | — | — | $1 /gen |
| fal.ai | GPT Image 2.6 Flare Text to Image | — | openai/gpt-image-2.6/flare/text-to-image | 2026-11-05 | 이미지 | — | — | $1 /gen |
| fal.ai | Kling 4.0 Flash Video Editing | — | kling/v4/flash/video-to-video | 2026-11-04 | 영상 | — | $0.094 /sec | $0.094 /sec |
| OpenRouter | Tencent: Hy4 | 해설 보기 | tencent/hy4 | 2026-11-04 | LLM | 1,048,576 | $0.417 /1M | $1.2505 /1M |
| OpenRouter | Morph: Reflex | — | morph/reflex | 2026-11-04 | 결정 | 65,536 | $0.042 /1M | — |
| OpenRouter | Cohere: Embed 5 Fast | — | cohere/embed-5-fast | 2026-11-04 | 임베딩 | 128,000 | $0.08 /1M | — |
| OpenRouter | Cohere: Embed 5 Pro | — | cohere/embed-5-pro | 2026-11-04 | 임베딩 | 128,000 | $0.12 /1M | — |
| OpenRouter | Cohere: Rerank 5 Fast | — | cohere/rerank-5-fast | 2026-11-04 | 리랭크 | 32,768 | — | — |
| OpenRouter | Cohere: Rerank 5 Pro | — | cohere/rerank-5-pro | 2026-11-04 | 리랭크 | 32,768 | — | — |
| OpenRouter | Cloudflare: Clairic | — | cloudflare/clairic | 2026-11-04 | 결정 | 65,536 | $0.1 /1M | — |
-
google/gemini-2.5-pro-ttsInput $1 /1M · Output $20 /1M -
google/gemini-2.5-flash-ttsInput $0.5 /1M · Output $10 /1M -
mistralai/pixtral-large-2502Input $2 /1M · Output $6 /1M -
ideogram/v4.6/editInput — · Output $0.001 /gen -
ideogram/v4.6Input — · Output $0.001 /gen -
google/gemini-4-neonInput $3 /1M · Output $15 /1M -
google/gemini-4-neon:batchInput $1.5 /1M · Output $7.5 /1M -
heygen/heygen-avatar-6-turboInput — · Output — -
heygen/heygen-avatar-6Input — · Output — -
openai/gpt-6.2-astra-proInput $8 /1M · Output $40 /1M -
openai/gpt-6.2-astra-pro:batchInput $4 /1M · Output $20 /1M -
openai/gpt-6.2-astraInput $8 /1M · Output $40 /1M -
openai/gpt-6.2-astra:batchInput $4 /1M · Output $20 /1M -
openai/gpt-6.2-sol-proInput $2 /1M · Output $10 /1M -
openai/gpt-6.2-sol-pro:batchInput $1 /1M · Output $5 /1M -
openai/gpt-6.2-solInput $2 /1M · Output $10 /1M -
openai/gpt-6.2-sol:batchInput $1 /1M · Output $5 /1M -
microsoft/mai-image-2.7-flashInput $2.5 /1M · Output $10 /1M -
microsoft/mai-image-2.7Input $8 /1M · Output $34 /1M -
microsoft/microsoft-decision-1.1Input $0.042 /1M · Output — -
kling/v4/long-imageInput — · Output $0.235 /gen -
bytedance/seedance-2.5-flashInput — · Output — -
liquid/d1.2-ultraInput $0.042 /1M · Output — -
liquid/d1.2Input $0.02 /1M · Output — -
speridlabs/iris-z/small/depth-to-imageInput — · Output $0.05 /MP -
speridlabs/iris-z/small/text-to-rgbdInput — · Output $0.05 /MP -
speridlabs/iris-z/small/text-to-imageInput — · Output $0.03 /MP -
speridlabs/iris-z/smallInput — · Output $0.01 /gen -
speridlabs/iris-z/depth-to-imageInput — · Output $0.14 /MP -
speridlabs/iris-z/text-to-rgbdInput — · Output $0.14 /MP -
speridlabs/iris-z/text-to-imageInput — · Output $0.1 /MP -
speridlabs/iris-zInput — · Output $0.01 /gen -
tencent/hy4-flashInput $0.035 /1M · Output $0.1405 /1M -
qwen/qwen4-maxInput $1.425 /1M · Output $4.275 /1M -
bytedance/seedance-2.5/flash/reference-to-videoInput — · Output $0.014 /1k tok -
bytedance/seedance-2.5/flash/image-to-videoInput — · Output $0.014 /1k tok -
bytedance/seedance-2.5/flash/text-to-videoInput — · Output $0.014 /1k tok -
bytedance/seedream/v5/pro/us/editInput — · Output $0.0675 /gen -
bytedance/seedream/v5/pro/us/text-to-imageInput — · Output $0.0675 /gen - OpenRouter 2026-11-14
recraft/recraft-v4.1-flash-v2Input — · Output $0.007 /image - OpenRouter 2026-11-14
recraft/recraft-v4.1-flash-v2:freeInput — · Output — - OpenRouter 2026-11-14
tencent/hy-world-2.1-panoramaInput — · Output $1.6 /1M - OpenRouter 2026-11-14
inclusionai/ling-3.2-flash:freeInput $0 /1M · Output $0 /1M - OpenRouter 2026-11-13
heygen/heygen-decision-1-turboInput $0.042 /1M · Output — - OpenRouter 2026-11-13
heygen/heygen-decision-1Input $0.07 /1M · Output — - OpenRouter 2026-11-13
bytedance-seed/seedream-5-5Input $0.008 /image · Output $0.02 /image - OpenRouter 2026-11-13
perplexity/pplx-decider-flash-v1.3:freeInput $0 /1M · Output — - OpenRouter 2026-11-13
perplexity/pplx-decider-v1.3:freeInput $0 /1M · Output — - OpenRouter 2026-11-13
google/gemini-4-hydrogenInput $1.5 /1M · Output $7.5 /1M - OpenRouter 2026-11-13
google/gemini-4-hydrogen:batchInput $0.75 /1M · Output $3.75 /1M - OpenRouter 2026-11-12
speechify/simba-3.5Input $11.25 /1M ch · Output — - OpenRouter 2026-11-11
google/gemini-decision-1Input $0.1 /1M · Output — - fal.ai 2026-11-11
kling/v4/image-to-imageInput — · Output $0.063 /gen - fal.ai 2026-11-11
kling/v4/text-to-imageInput — · Output $0.063 /gen - fal.ai 2026-11-11
bytedance/seedream/v5.5/layerizeInput — · Output $0.03 /gen - fal.ai 2026-11-11
bytedance/seedream/v5.5/editInput — · Output $0.03 /gen - fal.ai 2026-11-11
bytedance/seedream/v5.5/text-to-imageInput — · Output $0.03 /gen - OpenRouter 2026-11-11
minimax/minimax-h3-image-highspeedInput $3 /1M · Output $7.6 /1M - OpenRouter 2026-11-11
minimax/minimax-h3-imageInput $1.5 /1M · Output $3.8 /1M - OpenRouter 2026-11-11
baidu/ernie-5.5-flash-previewInput $0.28 /1M · Output $1.13 /1M - OpenRouter 2026-11-11
baidu/ernie-5.5-flash-preview:freeInput $0 /1M · Output $0 /1M - OpenRouter 2026-11-11
baidu/ernie-light-dt-1.0-intlInput $1.13 /1M · Output $3.94 /1M - OpenRouter 2026-11-11
x-ai/grok-stt-2.0Input $0.00002778 /sec · Output — - OpenRouter 2026-11-11
google/gemini-4-carbonInput $2 /1M · Output $10 /1M - OpenRouter 2026-11-11
google/gemini-4-carbon:batchInput $1 /1M · Output $5 /1M - fal.ai 2026-11-11
minimax/h3-image/highspeed/editInput — · Output $0.001 /gen - fal.ai 2026-11-11
minimax/h3-image/highspeed/text-to-imageInput — · Output $0.001 /gen - fal.ai 2026-11-10
minimax/h3-image/editInput — · Output $0.001 /gen - fal.ai 2026-11-10
minimax/h3-image/text-to-imageInput — · Output $0.001 /gen - OpenRouter 2026-11-10
nex-agi/nex-n2.6Input $0.12 /1M · Output $0.4 /1M - OpenRouter 2026-11-10
nace-ai/drex-max-financeInput $0.06 /1M · Output — - OpenRouter 2026-11-10
thinkingmachines/inkling-2-small:freeInput $0 /1M · Output $0 /1M - OpenRouter 2026-11-10
thinkingmachines/inkling-2-smallInput $0.3 /1M · Output $1 /1M - OpenRouter 2026-11-10
anthropic/claude-fable-5.2Input $8 /1M · Output $40 /1M - OpenRouter 2026-11-10
anthropic/claude-fable-5.2:batchInput $4 /1M · Output $20 /1M - OpenRouter 2026-11-10
meta/muse-emberInput $0.1 /1M · Output $0.5 /1M - OpenRouter 2026-11-07
liquid/lfm-3-1.7bInput $0.08 /1M · Output $0.2 /1M - OpenRouter 2026-11-07
liquid/lfm-3-1.7b:freeInput $0 /1M · Output $0 /1M - OpenRouter 2026-11-06
parallel/decisions-fast:freeInput $0 /1M · Output — - OpenRouter 2026-11-06
parallel/decisions-fastInput — · Output — - OpenRouter 2026-11-06
google/gemini-omni-1.2-flashInput $1.5 /1M · Output $9 /1M - OpenRouter 2026-11-06
kt/midm-k-3.0-proInput $0.2 /1M · Output $0.8 /1M - OpenRouter 2026-11-05
openrouter/autoInput $-1000000 /1M · Output $-1000000 /1M - OpenRouter 2026-11-05
openrouter/auto-codeInput $-1000000 /1M · Output $-1000000 /1M - OpenRouter 2026-11-05
openai/gpt-image-2.6-sunburstInput $8 /1M · Output $30 /1M - OpenRouter 2026-11-05
openai/gpt-image-2.6-flareInput $8 /1M · Output $30 /1M - OpenRouter 2026-11-05
google/gemini-omni-1.1-flashInput $1.5 /1M · Output $9 /1M - OpenRouter 2026-11-05
ricursiveai/ripple-65b-previewInput $0.1 /1M · Output $0.3 /1M - fal.ai 2026-11-05
openai/gpt-image-2.6/sunburst/editInput — · Output $1 /gen - fal.ai 2026-11-05
openai/gpt-image-2.6/sunburst/text-to-imageInput — · Output $1 /gen - fal.ai 2026-11-05
openai/gpt-image-2.6/flare/editInput — · Output $1 /gen - fal.ai 2026-11-05
openai/gpt-image-2.6/flare/text-to-imageInput — · Output $1 /gen - fal.ai 2026-11-04
kling/v4/flash/video-to-videoInput $0.094 /sec · Output $0.094 /sec - OpenRouter 2026-11-04
tencent/hy4Input $0.417 /1M · Output $1.2505 /1M - OpenRouter 2026-11-04
morph/reflexInput $0.042 /1M · Output — - OpenRouter 2026-11-04
cohere/embed-5-fastInput $0.08 /1M · Output — - OpenRouter 2026-11-04
cohere/embed-5-proInput $0.12 /1M · Output — - OpenRouter 2026-11-04
cohere/rerank-5-fastInput — · Output — - OpenRouter 2026-11-04
cohere/rerank-5-proInput — · Output — - OpenRouter 2026-11-04
cloudflare/clairicInput $0.1 /1M · Output —
1–100 / 3,181